36.40.73.103 - /HM/M_Main/StatisReport/
[转到父目录]
2023/2/28 10:17 21907 AccountsReceivableBrowse.aspx
2020/8/24 14:23 3451 AccountsReceivableBrowse.aspx.cs
2020/8/24 14:23 5856 AccountsReceivableBrowse.aspx.designer.cs
2023/2/23 17:05 169 AccountsReceivableBrowseToExcel.aspx
2020/8/24 14:23 2568 AccountsReceivableBrowseToExcel.aspx.cs
2020/8/24 14:23 487 AccountsReceivableBrowseToExcel.aspx.designer.cs
2020/5/22 15:42 452 ArrearageAgeReportToExcel.aspx
2023/2/28 10:17 1445 ArrearageAgeReportToExcel2.aspx
2020/8/24 14:23 6281 ArrearageAgeReportToExcel2.aspx.cs
2023/2/28 10:17 22973 ArrearageAgingReport.aspx
2020/8/24 14:23 3663 ArrearageAgingReport.aspx.designer.cs
2020/5/22 15:42 64784 ArrearageAgingReportProgress.aspx
2020/5/22 15:42 4489 ArrearageFrame.aspx
2020/5/22 15:42 24022 ArrearageHouseReport.aspx
2020/5/22 15:42 458 ArrearageHouseReportToExcel.aspx
2020/5/22 15:42 64405 ArrearsPayment.aspx
2020/5/22 15:42 147 ArrearsPayment_Export.aspx
2020/5/22 15:42 3421 ArrearsPaymentFrame.aspx
2020/5/22 15:42 68490 ArrearsPaymentNew.aspx
2020/5/22 15:42 31228 BuildParkingFeesDue_Analysis.aspx
2020/5/22 15:42 472 BuildParkingFeesDue_AnalysisToExcel.aspx
2020/5/22 15:42 43296 BuildParkingFeesDue_DueYear.aspx
2020/5/22 15:42 470 BuildParkingFeesDue_DueYearToExcel.aspx
2020/5/22 15:42 25844 BuildParkingFeesDue_LastMonth.aspx
2020/5/22 15:42 474 BuildParkingFeesDue_LastMonthToExcel.aspx
2020/5/22 15:42 21619 BuildParkingFeesDue_Year.aspx
2020/5/22 15:42 464 BuildParkingFeesDue_YearToExcel.aspx
2020/5/22 15:42 21303 BuildParkingFeesYearSearch.aspx
2020/5/22 15:42 11325 BusinessObjectives_CommComplSituaStatis.aspx
2020/5/22 15:42 201 BusinessObjectives_CommComplSituaStatis_Export.aspx
2023/2/27 17:31 24294 ChargeAmontStatic.aspx
2020/8/24 9:01 846 ChargeAmontStatic.aspx.cs
2020/8/24 14:23 3293 ChargeAmontStatic.aspx.designer.cs
2020/5/22 15:42 452 ChargeAmontStaticToExcel.aspx
2020/8/24 14:23 3695 ChargeAmontStaticToExcel.aspx.cs
2023/2/28 10:17 20342 ChargeModeReport_XT.aspx
2023/2/28 10:17 454 ChargeModeReport_XT_Excel.aspx
2023/2/27 17:31 53357 ChargeRateReport.aspx
2023/2/28 10:17 21231 CommSummaryArrearsBrowse.aspx
2020/8/24 14:23 3319 CommSummaryArrearsBrowse.aspx.cs
2020/8/24 14:23 5856 CommSummaryArrearsBrowse.aspx.designer.cs
2023/2/23 17:05 171 CommSummaryArrearsBrowseToExcel.aspx
2020/8/24 14:23 2402 CommSummaryArrearsBrowseToExcel.aspx.cs
2020/8/24 14:23 487 CommSummaryArrearsBrowseToExcel.aspx.designer.cs
2023/2/28 10:17 35468 ComprehensiveStatisticsReport.aspx
2020/8/25 11:07 1158 ComprehensiveStatisticsReport.aspx.cs
2020/8/24 9:01 2961 ComprehensiveStatisticsReport.aspx.designer.cs
2020/5/22 15:42 476 ComprehensiveStatisticsReportToExcel.aspx
2020/8/26 10:04 4763 ComprehensiveStatisticsReportToExcel.aspx.cs
2023/2/28 10:17 28230 FeesCorpChargeRateStat_zt.aspx
2020/8/25 11:07 1154 FeesCorpChargeRateStat_zt.aspx.cs
2020/8/25 11:07 2241 FeesCorpChargeRateStat_zt.aspx.designer.cs
2023/2/27 17:31 468 FeesCorpChargeRateStat_ztToExcel.aspx
2020/8/25 11:07 3660 FeesCorpChargeRateStat_ztToExcel.aspx.cs
2020/8/25 11:07 829 FeesCorpChargeRateStat_ztToExcel.aspx.designer.cs
2020/5/22 15:42 49581 FeesDueAgingAllStatic.aspx
2020/5/22 15:42 460 FeesDueAgingAllStaticToExcel.aspx
2020/5/22 15:42 26253 FeesDueAgingForDueDateStatic.aspx
2020/5/22 15:42 474 FeesDueAgingForDueDateStaticToExcel.aspx
2020/5/22 15:42 32250 FeesDueAgingForRoomStatic.aspx
2020/5/22 15:42 466 FeesDueAgingForRoomStaticToExcel.aspx
2020/5/22 15:42 4256 FeesDueAgingFrame.aspx
2020/5/22 15:42 26140 FeesMonthlyDetail.aspx
2023/2/28 10:17 51996 FeesReportNew1.aspx
2023/2/27 17:31 36172 FeesReportNew1_1.aspx
2020/8/24 14:23 1233 FeesReportNew1_1.aspx.cs
2020/8/24 14:23 8303 FeesReportNew1_1.aspx.designer.cs
2023/2/23 17:05 24715 FeesReportNew1Detail.aspx
2023/2/23 17:05 458 FeesReportNew1DetailToExcel.aspx
2020/8/24 14:23 2000 FeesReportNew1DetailToExcel.aspx.cs
2020/8/24 14:23 827 FeesReportNew1DetailToExcel.aspx.designer.cs
2023/2/27 17:31 50425 FeesReportNew2.aspx
2021/3/30 8:49 444 FeesReportNew2ToExcel.aspx
2020/8/24 14:23 4389 FeesReportNew2ToExcel.aspx.cs
2023/2/27 17:31 41878 FeesReportNew3.aspx
2021/3/30 8:49 444 FeesReportNew3ToExcel.aspx
2023/2/27 17:31 38019 FeesReportNew4.aspx
2021/3/30 8:49 444 FeesReportNew4ToExcel.aspx
2020/5/22 15:42 37126 FinalAccountingReport.aspx
2020/5/22 15:42 19672 FinanceManageReport.aspx
2020/5/22 15:42 36021 FinanceStatementReport.aspx
2020/5/22 15:42 36010 FinanceStatementReportNew.aspx
2020/5/22 15:42 460 FinanceStatementReportToExcel.aspx
2023/2/28 10:17 18443 NewFeesDailyReceBrowse.aspx
2023/2/28 10:17 20511 OperateAgeingReport.aspx
2020/8/26 10:04 982 OperateAgeingReport.aspx.cs
2020/8/26 10:04 3665 OperateAgeingReport.aspx.designer.cs
2023/2/28 10:17 16423 PaidDecomReport.aspx
2023/2/28 10:17 7335 PaidDecomReportDetail.aspx
2023/2/28 10:17 163 PaidDecomReportDetailToExcel.aspx
2023/2/28 10:17 149 PaidDecomReportToExcel.aspx
2020/5/22 15:42 15979 PublicCostShareReport.aspx
2020/5/22 15:42 458 PublicCostShareReportToExcel.aspx
2023/2/28 10:17 24073 ReceiptsDetail_XT.aspx
2023/2/28 10:17 450 ReceiptsDetail_XT_Excel.aspx
2023/2/28 10:17 26884 RefundReport.aspx
2023/2/27 17:31 19000 RefundReportOrgan.aspx
2020/8/24 14:23 3228 RefundReportOrgan.aspx.designer.cs
2021/3/30 8:49 452 RefundReportOrganToExcel.aspx
2020/5/22 15:42 14452 ReportList.aspx
2023/2/28 10:17 11984 ReportListComm.aspx
2020/8/24 14:23 592 ReportListComm.aspx.cs
2020/8/24 14:23 1518 ReportListComm.aspx.designer.cs
2023/2/28 10:17 11914 ReportListCorp.aspx
2020/8/24 14:23 808 ReportListCorp.aspx.cs
2020/8/24 14:23 2219 ReportListCorp.aspx.designer.cs
2023/2/28 10:17 11835 ReportSearchList.aspx
2020/5/22 15:42 70069 RevenueAccount.aspx
2020/8/6 15:45 <dir> templet
2023/2/28 10:17 60594 WriteOff_Comm.aspx
2019/7/30 19:56 2263 WriteOff_Comm.aspx.cs
2020/5/22 15:42 17450 WriteOff_Organ.aspx
2020/5/22 15:42 444 WriteOff_OrganToExcel.aspx