36.40.73.103 - /HM/M_Main/IncidentNew/


[转到父目录]

2020/5/22 15:42 15914 BindingCustomerDetailed.aspx
2020/5/22 15:42 14434 BindingRoomDetailed.aspx
2020/5/22 15:42 13517 CommUsualInfo.aspx
2020/5/22 15:42 5007 CommUsualInfoManage.aspx
2020/5/22 15:42 13099 ContractRelation.aspx
2020/5/22 15:42 17703 ContractRelationBuild.aspx
2020/5/22 15:42 10263 ContractRelationBuildManage.aspx
2020/5/22 15:42 15507 ContractRelationPro.aspx
2020/5/22 15:42 7962 ContractRelationProManage.aspx
2020/5/22 15:42 17585 ControlBrower.aspx
2020/5/22 15:42 18261 ControlManage.aspx
2020/5/22 15:42 4274 CoordinationReg.aspx
2020/5/22 15:42 4827 CorpIncidentDealSetting.aspx
2020/5/22 15:42 31940 CorpIncidentTypeBrowse.aspx
2020/8/24 9:01 28013 CorpIncidentTypeBrowse.aspx.cs
2020/5/22 15:42 3701 CorpIncidentTypeContainer.aspx
2020/5/22 15:42 7470 CorpIncidentTypeTransfer.aspx
2023/2/23 17:05 12230 CorpIncidentTypeWarning.aspx
2023/2/28 10:17 9248 CorpIncidentTypeWarningManage.aspx
2020/5/22 15:42 18863 CustomerSatisfactionStatistics.aspx
2020/5/22 15:42 8040 DistributionBrowse.aspx
2020/5/22 15:42 15325 DistributionBrowseDetail.aspx
2020/5/22 15:42 16903 DistributionBrowseDetail_New.aspx
2020/5/22 15:42 27938 DistributionManage.aspx
2020/5/22 15:42 26084 FinishManage.aspx
2020/5/22 15:42 20488 IncidentAccept.aspx
2020/5/22 15:42 3291 IncidentAcceptContainer.aspx
2020/5/22 15:42 11565 IncidentAcceptExcelInputBrowse.aspx
2020/5/22 15:42 72261 IncidentAcceptManage.aspx
2020/5/22 15:42 7921 IncidentAcceptReminders.aspx
2020/5/22 15:42 4801 IncidentAssignedBatchManage.aspx
2020/5/22 15:42 28762 IncidentAssignedBrowse.aspx
2020/5/22 15:42 3502 IncidentAssignedContainer.aspx
2020/5/22 15:42 57754 IncidentAssignedManage.aspx
2020/5/22 15:42 6459 IncidentBackManage.aspx
2020/5/22 15:42 7879 IncidentChangeSeach.aspx
2023/2/23 17:05 71855 IncidentControlManage.aspx
2020/5/22 15:42 46867 IncidentControlOralManage.aspx
2020/5/22 15:42 16987 IncidentControlSeach.aspx
2020/5/22 15:42 2142 IncidentControlSearchCreExcel.aspx
2020/5/22 15:42 86342 IncidentCoordinationManage.aspx
2020/5/22 15:42 11709 IncidentCorpInfo.aspx
2020/5/22 15:42 12142 IncidentCorpInfoAll.aspx
2020/5/22 15:42 10950 IncidentCorpInfoBrowse.aspx
2020/5/22 15:42 986 IncidentCorpInfoDetailToExcle.aspx
2020/5/22 15:42 3178 IncidentCorpInfoFrame.aspx
2020/5/22 15:42 18711 IncidentCorpInfoStatistics.aspx
2020/5/22 15:42 8099 IncidentCorpInfoType.aspx
2020/5/22 15:42 6836 IncidentCorpInfoTypeBrowse.aspx
2020/5/22 15:42 18912 IncidentCorpInfoTypeStatistics.aspx
2020/5/22 15:42 24440 IncidentCorpNewStatistics.aspx
2020/5/22 15:42 13200 IncidentCorpNewStatisticsArr.aspx
2020/5/22 15:42 12917 IncidentCorpProcessInfo.aspx
2020/5/22 15:42 11650 IncidentCorpProcessInfoBrowse.aspx
2020/5/22 15:42 18792 IncidentCorpProcessInfoStatistics.aspx
2020/5/22 15:42 11576 IncidentCorpTsInfo.aspx
2020/5/22 15:42 10932 IncidentCorpTsInfoBrowse.aspx
2020/5/22 15:42 18746 IncidentCorpTsInfoStatistics.aspx
2020/5/22 15:42 7889 IncidentCrewBrowse.aspx
2020/5/22 15:42 2515 IncidentCrewBrowseContainer.aspx
2020/5/22 15:42 5502 IncidentCrewManage.aspx
2020/5/22 15:42 6981 IncidentCrewTypeBrowse.aspx
2020/5/22 15:42 3569 IncidentCrewTypeManage.aspx
2020/5/22 15:42 20644 IncidentDayToNewStatistics.aspx
2023/2/28 10:17 51412 IncidentDayToNewStatisticsToSubdivide.aspx
2020/8/26 10:04 4342 IncidentDayToNewStatisticsToSubdivide.aspx.designer.cs
2020/5/22 15:42 10576 IncidentEmployeeKPIStatistics.aspx
2020/5/22 15:42 5290 IncidentEqSearch.aspx
2020/5/22 15:42 19690 IncidentFeesSeach.aspx
2020/5/22 15:42 767 IncidentFeesSeachCreExcel.aspx
2020/5/22 15:42 10694 IncidentFeesStatistics.aspx
2020/5/22 15:42 38832 IncidentFollowSeach.aspx
2020/5/22 15:42 457 IncidentFollowSearchToExcel.aspx
2020/5/22 15:42 15035 IncidentFrame.aspx
2020/5/22 15:42 4287 IncidentLocationManage.aspx
2020/5/22 15:42 5343 IncidentMaterialFrame.aspx
2020/5/22 15:42 2164 IncidentModule.aspx
2020/5/22 15:42 2398 IncidentModuleLeft.aspx
2020/5/22 15:42 15924 IncidentModuleRight.aspx
2023/2/28 10:17 28170 IncidentMonNewStatistics.aspx
2020/8/26 10:04 1045 IncidentMonNewStatistics.aspx.cs
2020/8/26 10:04 4685 IncidentMonNewStatistics.aspx.designer.cs
2020/5/22 15:42 465 IncidentMonNewStatisticsCreExcel.aspx
2023/2/28 10:17 21461 IncidentMonthCorpStatistics_New.aspx
2020/8/26 10:04 899 IncidentMonthCorpStatistics_New.aspx.cs
2020/8/26 10:04 5406 IncidentMonthCorpStatistics_New.aspx.designer.cs
2020/5/22 15:42 483 IncidentMonthCorpStatistics_New_outexcel.aspx
2023/2/28 10:17 19594 IncidentNewCorpservice.aspx
2020/8/26 10:04 1360 IncidentNewCorpservice.aspx.cs
2020/8/26 10:04 5786 IncidentNewCorpservice.aspx.designer.cs
2020/5/22 15:42 27861 IncidentNewCorpStatistics.aspx
2020/5/22 15:42 473 IncidentNewCorpStatisticsCreHJExcel.aspx
2020/5/22 15:42 477 IncidentNewCorpStatisticsCreTypeExcel.aspx
2020/5/22 15:42 16474 IncidentNewMonthCorpStatistics.aspx
2020/5/22 15:42 8096 IncidentNewPaidServiceStatistics.aspx
2020/5/22 15:42 479 IncidentNewPaidServiceStatisticsToExcel.aspx
2020/5/22 15:42 26571 IncidentNewStatistics.aspx
2020/5/22 15:42 459 IncidentNewStatisticsCreExcel.aspx
2020/5/22 15:42 4143 IncidentObjectManage.aspx
2020/5/22 15:42 5453 IncidentPrintBlankSeach.aspx
2020/5/22 15:42 2919 IncidentProcessDesktop.aspx
2020/5/22 15:42 459 IncidentProcessingBatchBrowse.aspx
2020/5/22 15:42 5126 IncidentProcessingBatchManage.aspx
2020/5/22 15:42 31131 IncidentProcessingBrowse.aspx
2020/5/22 15:42 3463 IncidentProcessingContainer.aspx
2020/5/22 15:42 86430 IncidentProcessingManage.aspx
2020/5/22 15:42 26706 IncidentProcessingOralBrowse.aspx
2020/5/22 15:42 7828 IncidentRegionalBrowse.aspx
2020/5/22 15:42 4033 IncidentRegionalBrowseContainer.aspx
2020/5/22 15:42 11825 IncidentRegionalManage.aspx
2020/5/22 15:42 756 IncidentReminderSearchToExcel.aspx
2020/5/22 15:42 36594 IncidentRemindSeach.aspx
2020/5/22 15:42 449 IncidentReplyBatchBrowse.aspx
2020/5/22 15:42 5537 IncidentReplyBatchManage.aspx
2020/5/22 15:42 10295 IncidentReplyBrower.aspx
2020/5/22 15:42 30087 IncidentReplyBrowse.aspx
2020/5/22 15:42 3478 IncidentReplyContainer.aspx
2020/5/22 15:42 10135 IncidentReplyFrame.aspx
2020/5/22 15:42 10768 IncidentReplyManage.aspx
2023/2/28 10:17 7606 IncidentReportList.aspx
2023/2/28 10:17 7738 IncidentReportListNew.aspx
2020/5/22 15:42 22569 IncidentSatisfactionStatistics.aspx
2020/5/22 15:42 29438 IncidentSeach.aspx
2020/5/22 15:42 49081 IncidentSeach_DY.aspx
2020/5/22 15:42 5012 incidentseachcontainer.aspx
2020/5/22 15:42 5391 IncidentSeachCreateExcel.aspx
2020/5/22 15:42 4797 IncidentSeachCreExcel.aspx
2020/5/22 15:42 30869 IncidentSeachDetail.aspx
2020/5/22 15:42 3243 incidentseachdetailcontainer.aspx
2020/5/22 15:42 801 IncidentSearchExport.aspx
2020/5/22 15:42 7396 IncidentSearchList.aspx
2020/5/22 15:42 3993 IncidentSearchSetColumns.aspx
2020/5/22 15:42 4377 IncidentStatisticsContainer.aspx
2020/5/22 15:42 19516 IncidentTypeBrowse.aspx
2020/5/22 15:42 9182 LitigationManage.aspx
2020/5/22 15:42 17306 NegotiationManage.aspx
2020/5/22 15:42 27754 NewIncidentAcceptManage.aspx
2020/5/22 15:42 27364 NewIncidentAssignedManage.aspx
2020/5/22 15:42 27456 NewIncidentCorpInfoType.aspx
2020/5/22 15:42 5263 NewIncidentFrame.aspx
2020/5/22 15:42 19058 NewIncidentMaintain.aspx
2020/5/22 15:42 10098 NewIncidentManage.aspx
2020/5/22 15:42 44346 NewIncidentProcessingManage.aspx
2020/5/22 15:42 8017 NewIncidentYB.aspx
2020/5/22 15:42 16343 NewTask.aspx
2020/5/22 15:42 34344 OralAssignBrowse.aspx
2020/5/22 15:42 22417 PayAdd.aspx
2020/5/22 15:42 14773 PayDetail.aspx
2020/5/22 15:42 22038 PayManage.aspx
2020/5/22 15:42 3854 PrecBrowse.aspx
2020/5/22 15:42 10854 Processing.aspx
2020/5/22 15:42 17471 ProcessingBrower.aspx
2020/5/22 15:42 21973 ProcessingManage.aspx
2020/5/22 15:42 6727 ProcessingManageFooter.aspx
2020/5/22 15:42 3947 ReasonBrower.aspx
2020/5/22 15:42 18111 ReasonDetailsBrower.aspx
2020/5/22 15:42 27282 ReasonGeneralBrower.aspx
2020/5/22 15:42 18516 ReasonManage.aspx
2020/5/22 15:42 33501 ReceptionBrowse.aspx
2020/5/22 15:42 20389 ReceptionManage.aspx
2020/5/22 15:42 34950 ReceptionManage_1.aspx
2020/5/22 15:42 26360 ReceptionPlatformBrowse.aspx
2020/5/22 15:42 7660 Reminders.aspx
2020/5/22 15:42 5847 Reply.aspx
2020/5/22 15:42 2394 ReplyList.aspx
2023/2/23 17:05 9300 ReportMatterAuditSetBrowse.aspx
2023/2/28 10:17 5567 ReportMatterAuditSetFrom.aspx
2023/2/23 17:05 5099 ReportMatterAuditSetManage.aspx
2020/8/24 9:01 1788 ReportMatterAuditSetManage.aspx.cs
2020/8/24 9:01 3630 ReportMatterAuditSetManage.aspx.designer.cs
2020/5/22 15:42 7969 ReportMatterIncidentType.aspx
2023/2/28 10:17 9582 ReportMatterIncidentTypeHaveSon.aspx
2020/8/24 16:20 3123 ReportMatterIncidentTypeHaveSon.aspx.cs
2020/8/24 16:20 5470 ReportMatterIncidentTypeHaveSon.aspx.designer.cs
2020/5/22 15:42 15406 ReturnVisit.aspx
2020/5/22 15:42 17060 ReturnVisitDetail.aspx
2020/5/22 15:42 3718 SearchFieldsReception.aspx
2020/5/22 15:42 3721 SearchFieldsTask.aspx
2019/7/30 19:56 4801 SearchFieldsTask.aspx.cs
2020/5/22 15:42 3327 Situation.aspx
2020/5/22 15:42 7616 SmsInfoBrowse.aspx
2020/5/22 15:42 8535 SmsInfoManage.aspx
2020/5/22 15:42 3447 TaskLevelBrower.aspx
2020/5/22 15:42 13903 TaskLevelGeneralBrower.aspx
2020/5/22 15:42 17710 TaskLevelMainBrower.aspx
2020/5/22 15:42 20058 TaskPmProfessionReportsA.aspx
2020/5/22 15:42 11962 TaskPmProfessionReportsB.aspx
2019/4/30 11:34 <dir> templet
2020/5/22 15:42 12936 ThreeCompanyBrowse.aspx
2020/5/22 15:42 844 UploadFile.aspx
2020/5/22 15:42 13511 UsualInfo.aspx
2020/5/22 15:42 5011 UsualInfoManage.aspx
2020/5/22 15:42 8853 WatchArrangementsBrowse.aspx
2020/5/22 15:42 6286 WatchArrangementsManage.aspx
2020/5/22 15:42 19330 WechatBackground_Statistics.aspx