36.40.73.103 - /HM/M_Main/CorpCostStatistNew/
[转到父目录]
2023/2/28 10:17 12929 ArrearsReasonSearch.aspx
2020/8/26 10:04 1327 ArrearsReasonSearch.aspx.cs
2020/8/26 10:04 4384 ArrearsReasonSearch.aspx.designer.cs
2020/5/22 15:41 4007 BasicInformationStatistiFrame.aspx
2020/5/22 15:41 35995 CommHouseTransferReport_BGY.aspx
2020/5/22 15:41 34229 CommHouseTransferReport_BGYCreExcel.aspx
2020/5/22 15:41 21798 CommVacantRoomFees.aspx
2020/5/22 15:41 19764 CommVacantRoomFeesDetailed.aspx
2020/5/22 15:41 17107 CorpCustVacantRoomPropertyServiceWaiversSum.aspx
2020/5/22 15:41 508 CorpCustVacantRoomPropertyServiceWaiversSumToExcel.aspx
2023/2/28 10:17 14405 CorpEnergyInfo.aspx
2020/5/22 15:41 10457 CorpEnergyInfoLine.aspx
2021/3/30 8:49 20950 CorpStatisticOfReceivables.aspx
2020/5/22 15:41 8900 CreditGradeStaticBrowse.aspx
2020/5/22 15:41 1367 CreditGradeStaticCre.aspx
2020/5/22 15:41 15628 CustVacantRoomPropertyServiceWaiversDetails.aspx
2020/5/22 15:41 510 CustVacantRoomPropertyServiceWaiversDetailsToExcel.aspx
2020/5/22 15:41 3703 CustVacantRoomPropertyServiceWaiversFrame.aspx
2020/5/22 15:41 14591 CustVacantRoomPropertyServiceWaiversSum.aspx
2020/5/22 15:41 22422 EmptyHousePropertyServiceFeeDetail.aspx
2020/5/22 15:41 24852 EmptyHousePropertyServiceFeeTable.aspx
2020/5/22 15:41 20392 EmptyRoomAgreementList.aspx
2020/5/22 15:41 473 EmptyRoomAgreementListToExcel.aspx
2020/5/22 15:41 462 EmptyRoomDiscountAgreement.aspx
2020/5/22 15:41 25822 EmptyRoomFeesAndDiscountConfirm.aspx
2020/5/22 15:41 30911 EmptyRoomFeesIncome.aspx
2023/2/28 10:17 16968 ExpenditureSearch.aspx
2020/8/26 10:04 1469 ExpenditureSearch.aspx.cs
2020/8/26 10:04 7603 ExpenditureSearch.aspx.designer.cs
2023/2/28 10:17 450 ExpenditureSearchCre.aspx
2020/8/26 10:04 1703 ExpenditureSearchCre.aspx.cs
2020/8/26 10:04 826 ExpenditureSearchCre.aspx.designer.cs
2023/2/28 10:17 2647 FeesChargeRateDetailCre.aspx
2020/8/26 10:04 9027 FeesChargeRateDetailCre.aspx.cs
2023/2/28 10:17 69432 FeesChargeRateStat.aspx
2020/8/24 16:20 19019 FeesChargeRateStat.aspx.designer.cs
2023/2/28 10:17 88938 FeesColligateStat.aspx
2020/8/24 9:01 1830 FeesColligateStat.aspx.cs
2020/8/24 9:01 20435 FeesColligateStat.aspx.designer.cs
2020/5/22 15:41 57814 FeesCommissCorpPropertyChargeRate_BGY.aspx
2020/5/22 15:41 77841 FeesCommissCorpPropertyChargeRate_BGY_New.aspx
2020/5/22 15:41 506 FeesCommissCorpPropertyChargeRate_BGY_New_ToExcel.aspx
2020/5/22 15:41 14670 FeesCommissCorpPropertyChargeRate_BGY_NewDetail.aspx
2020/5/22 15:41 14652 FeesCommissCorpPropertyChargeRate_BGYDetail.aspx
2020/5/22 15:41 510 FeesCommissCorpPropertyChargeRate_BGYDetailToExcel.aspx
2020/5/22 15:41 498 FeesCommissCorpPropertyChargeRate_BGYToExcel.aspx
2019/7/30 19:56 41135 FeesCorpChargeRate_New.aspx
2019/7/30 19:56 2186 FeesCorpChargeRate_New.aspx.cs
2019/7/30 19:56 11523 FeesCorpChargeRate_New.aspx.designer.cs
2019/7/30 19:56 41080 FeesCorpChargeRateFiveStat.aspx
2019/7/30 19:56 41092 FeesCorpChargeRateFourStat.aspx
2020/5/22 15:41 41130 FeesCorpChargeRateSecStat.aspx
2023/2/28 10:17 52118 FeesCorpChargeRateStat.aspx
2020/8/25 11:07 6537 FeesCorpChargeRateStat.aspx.designer.cs
2021/3/30 8:49 179 FeesCorpChargeRateStatCreateExcel.aspx
2020/8/25 11:07 5585 FeesCorpChargeRateStatCreateExcel.aspx.cs
2019/7/30 19:56 41060 FeesCorpChargeRateThdStat.aspx
2023/2/23 17:05 57917 FeesCorpColligateStat.aspx
2021/3/30 8:49 20745 FeesDailyPaymentBrowse.aspx
2020/5/22 15:41 14092 HouseholdNumberTakeOverReport.aspx
2020/5/22 15:41 487 HouseholdNumberTakeOverReportToExcel.aspx
2020/5/22 15:41 25255 IncidentInfoStatistics.aspx
2020/5/22 15:41 15832 IncidentInfoStatisticsIsPay.aspx
2020/5/22 15:41 478 IncidentInfoStatisticsIsPayToExcel.aspx
2020/5/22 15:41 468 IncidentInfoStatisticsToExcel.aspx
2023/2/28 10:17 18587 IncomeSearch.aspx
2020/8/26 10:04 1600 IncomeSearch.aspx.cs
2020/8/26 10:04 8671 IncomeSearch.aspx.designer.cs
2023/2/28 10:17 17915 IncomeSearchCre.aspx
2020/8/26 10:04 2283 IncomeSearchCre.aspx.cs
2020/8/26 10:04 8666 IncomeSearchCre.aspx.designer.cs
2020/5/22 15:41 20799 IncomeStatementOfCommunity.aspx
2020/5/22 15:41 476 IncomeStatementOfCommunityToExcel.aspx
2022/5/5 14:17 25161 LedgerStatement.aspx
2021/3/30 8:49 149 LedgerStatementCre.aspx
2022/12/20 15:30 26036 LedgerStatementNew.aspx
2022/5/5 14:17 155 LedgerStatementNewCre.aspx
2020/5/22 15:41 18829 LettersLedgerSummary.aspx
2020/5/22 15:41 464 LettersLedgerSummaryToExcel.aspx
2020/5/22 15:41 18204 LitigationManageReport.aspx
2020/5/22 15:41 473 LitigationManageReportToExcel.aspx
2020/5/22 15:41 20616 MultiAlgorithmFeesDebtSearch.aspx
2020/5/22 15:41 3711 MultiFeesCommColligateStatistFrame.aspx
2020/5/22 15:41 3732 MultiFeesCorpColligateStatistFrame.aspx
2020/5/22 15:41 44172 MultiFeesCorpCommissChargeRateStatist.aspx
2020/5/22 15:41 3726 MultiFeesCorpCommissChargeRateStatistFrame.aspx
2020/5/22 15:41 10166 MultiFeesCorpCommissDailyRece.aspx
2020/5/22 15:41 25362 MultiFeesCorpCommissDailyStatist.aspx
2020/5/22 15:41 1188 MultiFeesCorpCommissDailyStatistCreExcel.aspx
2023/2/28 10:17 4764 MultiFeesCorpCommissResourceSearchContainer.aspx
2023/2/23 17:05 8259 MultiFeesCorpCommissResourceStatist.aspx
2023/2/28 10:17 4082 MultiFeesCorpCommissResourceStatistContainer.aspx
2020/5/22 15:41 1939 MultiFeesCorpCommissResourceStatistCre.aspx
2020/5/22 15:41 5852 MultiFeesCorpCommissResourceStatistDeskTop.aspx
2020/5/22 15:41 7647 MultiFeesCorpCommissResourceStatistDeskTopComm.aspx
2020/5/22 15:41 7652 MultiFeesCorpCommissResourceStatistDeskTopOrgan.aspx
2020/5/22 15:41 15164 MultiFeesCorpDueFeesRate.aspx
2020/5/22 15:41 15992 MultiFeesCorpDueStatist.aspx
2020/5/22 15:41 1514 MultiFeesCorpDueStatistCreExcel.aspx
2023/2/23 17:05 66752 MultiFeesCorpHousekeeperFeesRate.aspx
2020/8/24 14:23 2117 MultiFeesCorpHousekeeperFeesRate.aspx.cs
2020/8/24 14:23 17983 MultiFeesCorpHousekeeperFeesRate.aspx.designer.cs
2020/5/22 15:41 58889 NewFeesCommissCorpPropertyChargeRate_BGY.aspx
2020/5/22 15:41 57411 NewMultiFeesColligateStatist.aspx
2019/7/30 19:56 1809 NewMultiFeesColligateStatist.aspx.cs
2020/5/22 15:41 26070 NewMultiFeesCommissCorpChargeRate_BGY.aspx
2020/5/22 15:41 19051 NewMultiFeesCommissCorpChargeRate_BGYDetail.aspx
2020/5/22 15:41 5875 NewMultiFeesCommissCorpChargeRate_BGYDetailDeskTop.aspx
2020/5/22 15:41 22843 NewMultiFeesCommissCorpChargeRate_BGYDetailDeskTopComm.aspx
2020/5/22 15:41 4423 NewMultiFeesCommissCorpChargeRate_BGYDetailDeskTopCommChart.aspx
2020/5/22 15:41 22865 NewMultiFeesCommissCorpChargeRate_BGYDetailDeskTopOrgan.aspx
2020/5/22 15:41 4425 NewMultiFeesCommissCorpChargeRate_BGYDetailDeskTopOrganChart.aspx
2020/5/22 15:41 57717 NewMultiFeesCorpColligateSecStatist.aspx
2020/5/22 15:41 59508 NewMultiFeesCorpColligateSecStatist1.aspx
2020/5/22 15:41 35694 NewMultiFeesCorpColligateStatist.aspx
2020/5/22 15:41 46303 NewMultiFeesCorpColligateStatist1.aspx
2020/5/22 15:41 43698 NewMultiFeesCorpCommissChargeRateStatist.aspx
2020/5/22 15:41 19828 NewMultiFeesCorpDueStatist.aspx
2020/5/22 15:41 60723 ParkingCollectionRate.aspx
2020/5/22 15:41 466 ParkingCollectionRateToExcel.aspx
2020/5/22 15:41 45266 ParkingPropertyRevenue.aspx
2020/5/22 15:41 15741 ParkingRevenue.aspx
2020/5/22 15:41 452 ParkingRevenueToExcel.aspx
2020/5/22 15:41 61940 ParkingTakeOverProperty.aspx
2020/5/22 15:41 477 ParkingTakeOverPropertyToExcel.aspx
2020/5/22 15:41 18265 PaymentDetailsReport.aspx
2020/5/22 15:41 30041 PaymentServiceChargeLedger.aspx
2020/5/22 15:41 27318 PaymentStatementStatisReport.aspx
2020/5/22 15:41 4252 RoadManage.aspx
2020/5/22 15:41 25214 TakeoverProjectStatisReport.aspx
2020/5/22 15:41 483 TakeoverProjectStatisReportToExcel.aspx
2020/5/22 15:41 12143 TaskSearch.aspx
2020/4/26 18:20 <dir> templet
2020/5/22 15:41 13614 TwApiPay.aspx
2020/5/22 15:41 436 TwApiPayExcel.aspx
2020/5/22 15:41 29970 VacantHousePropertyServiceFeeConfirmation.aspx