36.40.73.103 - /HM/M_Main/ComprehensivePatrols/
[转到父目录]
2020/5/22 15:41 5837 AmbientReportList.aspx
2023/2/27 17:31 19167 AmbientTaskStatistics_TaskLevel.aspx
2020/5/22 15:41 8680 CommType.aspx
2023/2/27 17:31 5971 ComprehensivePatrolsFiles.aspx
2023/2/27 17:31 6003 ComprehensivePatrolsFiles_Ambient.aspx
2023/2/27 17:31 6107 ComprehensivePatrolsFiles_Patrol.aspx
2023/2/27 17:31 5991 ComprehensivePatrolsFiles_Safe.aspx
2019/1/30 11:29 6524 ComprehensivePatrolsReportList.aspx
2018/11/21 8:39 33437 CpPlanExecution.aspx
2019/1/30 11:29 5972 CpPlanExecution_xx.aspx
2023/2/27 17:31 11468 CpPlanExecutionFrame.aspx
2023/2/27 17:31 11092 CpPlanExecutionFrame_Ambient.aspx
2023/2/27 17:31 11177 CpPlanExecutionFrame_Patrol.aspx
2023/2/27 17:31 10991 CpPlanExecutionFrame_Safe.aspx
2020/5/22 15:41 5263 CpPlanExecutionTab.aspx
2020/5/22 15:41 4842 CpPlanExecutionTab_Patrol.aspx
2021/3/30 8:49 15594 CpPlanNum_Tasklevel.aspx
2020/5/22 15:41 6477 CpPlanTaskStandard.aspx
2020/5/22 15:41 6501 CpPlanTaskStandard_Ambient.aspx
2020/5/22 15:41 6500 CpPlanTaskStandard_Patrol.aspx
2020/5/22 15:41 6492 CpPlanTaskStandard_Safe.aspx
2023/2/16 15:14 21023 CpProblemStatistics_Profession.aspx
2019/7/30 19:56 862 CpProblemStatistics_Profession.aspx.cs
2021/3/30 8:49 18595 CpProblemStatistics_SysPoint.aspx
2019/7/30 19:56 860 CpProblemStatistics_SysPoint.aspx.cs
2023/2/16 15:14 18595 CpProblemStatistics_TaskType.aspx
2019/7/30 19:56 860 CpProblemStatistics_TaskType.aspx.cs
2021/3/30 8:49 17651 CpRectification_Incident.aspx
2021/3/30 8:49 18840 CpRectification_ProblemType.aspx
2019/7/30 19:56 859 CpRectification_ProblemType.aspx.cs
2020/5/22 15:41 438 CpReportExcel.aspx
2020/8/24 14:23 86947 CpReportExcel.aspx.cs
2021/3/30 8:49 450 CpReportExcelOutput.aspx
2023/2/27 17:31 8209 CpReportList.aspx
2019/1/30 11:29 46556 CpSurveyProblemStatistics.aspx
2018/11/21 8:39 36069 CpSurveyProblemStatistics_Point.aspx
2018/11/21 8:39 27770 CpSurveyTaskStatistics.aspx
2021/3/30 8:49 16944 CpTaskPointDidCount_TaskLevel.aspx
2021/3/30 8:49 19369 CpTaskStandard_FwGl.aspx
2023/2/27 17:31 19115 CpTaskStatistics_TaskLevel.aspx
2019/7/30 19:56 858 CpTaskStatistics_TaskLevel.aspx.cs
2021/3/30 8:49 19172 CpTaskStatistics_TaskUser.aspx
2019/7/30 19:56 857 CpTaskStatistics_TaskUser.aspx.cs
2020/5/22 15:41 10934 CpUploadFile.aspx
2020/5/22 15:41 4192 DialogNewSysObj.aspx
2020/5/22 15:41 8212 DialogNewSysPoint.aspx
2023/2/27 17:31 6387 DialogSelectRole.aspx
2020/5/22 15:41 8338 DialogSysPoint.aspx
2018/11/21 8:39 5695 EvaluationOfFullScore.aspx
2018/11/21 8:39 7620 GeneralStandardSearch_Project.aspx
2019/1/30 11:29 1643 GeneralStandardSearch_ProjectExport.aspx
2018/11/21 8:39 11048 GeneralStandardSearch_Role.aspx
2019/1/30 11:29 1643 GeneralStandardSearch_RoleExport.aspx
2018/11/21 8:39 3966 GeneralStandardSearchFrame.aspx
2023/2/27 17:31 19443 GeneralStandardSetting.aspx
2023/2/27 17:31 23118 GeneralStandardSettingEdit.aspx
2023/2/27 17:31 8093 GeneralStandardSettingImport.aspx
2020/5/22 15:41 1679 GeneralStandardSettingOutPut.aspx
2019/1/30 11:29 482 GeneralStandardSettingRuleExportTemp.aspx
2019/1/30 11:29 474 GeneralStandardSettingRuleImport.aspx
2020/5/22 15:41 11969 GeneratingTask.aspx
2020/5/22 15:41 12009 GeneratingTask_Ambient.aspx
2020/5/22 15:41 11959 GeneratingTask_Patrol.aspx
2020/5/22 15:41 11991 GeneratingTask_Safe.aspx
2023/2/27 17:31 9160 HeadquartersBasicQuery_SysPointSearch.aspx
2020/5/22 15:41 496 HeadquartersBasicQuery_SysPointSearchExport.aspx
2020/5/22 15:41 9310 HeadquartersBasicQuery_sysStandardSearch.aspx
2020/5/22 15:41 555 HeadquartersBasicQuery_sysStandardSearchExportExcel.aspx
2020/5/22 15:41 4127 HeadquartersBasicQueryFrame.aspx
2019/5/30 11:02 <dir> img
2019/1/30 11:29 21596 InspectionAndRectificationStatistics.aspx
2023/2/27 17:31 36772 InspectionPlanMaintenance.aspx
2023/2/27 17:31 36872 InspectionPlanMaintenance_Ambient.aspx
2023/2/27 17:31 37334 InspectionPlanMaintenance_Patrol.aspx
2023/2/27 17:31 36812 InspectionPlanMaintenance_Safe.aspx
2023/2/27 17:31 7471 InspectionPlanMaintenanceClose.aspx
2023/2/27 17:31 7495 InspectionPlanMaintenanceClose_Ambient.aspx
2023/2/27 17:31 7492 InspectionPlanMaintenanceClose_Patrol.aspx
2023/2/27 17:31 7486 InspectionPlanMaintenanceClose_Safe.aspx
2023/2/27 17:31 14668 InspectionPlanMaintenanceEdit.aspx
2023/2/27 17:31 14592 InspectionPlanMaintenanceEdit_Ambient.aspx
2023/2/27 17:31 14587 InspectionPlanMaintenanceEdit_Patrol.aspx
2023/2/27 17:31 14577 InspectionPlanMaintenanceEdit_Safe.aspx
2020/5/22 15:41 1598 InspectionPlanMaintenanceExcel.aspx
2019/7/30 19:56 6126 InspectionPlanMaintenanceExcel.aspx.cs
2020/5/22 15:41 1614 InspectionPlanMaintenanceExcel_Ambient.aspx
2019/7/30 19:56 6149 InspectionPlanMaintenanceExcel_Ambient.aspx.cs
2020/5/22 15:41 1612 InspectionPlanMaintenanceExcel_Patrol.aspx
2019/7/30 19:56 6146 InspectionPlanMaintenanceExcel_Patrol.aspx.cs
2020/5/22 15:41 1608 InspectionPlanMaintenanceExcel_Safe.aspx
2019/7/30 19:56 6140 InspectionPlanMaintenanceExcel_Safe.aspx.cs
2018/11/21 8:39 15588 InspectionRules.aspx
2020/5/22 15:41 6396 MultiselectDialogNewSysObj.aspx
2020/5/22 15:41 6342 MultiselectDialogNewSysPoint.aspx
2020/5/22 15:41 8709 PatrolDictionaries.aspx
2020/5/22 15:41 7337 PatrolDictionariesAdd.aspx
2023/2/27 17:31 13401 PatrolLevel.aspx
2018/11/21 8:39 13455 PatrolLevelAdd.aspx
2023/2/27 17:31 17185 PatrolLevelEdit.aspx
2020/5/22 15:41 4344 PatrolPlanComm.aspx
2020/5/22 15:41 4376 PatrolPlanComm_Ambient.aspx
2020/5/22 15:41 4372 PatrolPlanComm_Patrol.aspx
2020/5/22 15:41 4364 PatrolPlanComm_Safe.aspx
2020/5/22 15:41 20560 PatrolPlanDetails.aspx
2020/5/22 15:41 20592 PatrolPlanDetails_Ambient.aspx
2020/5/22 15:41 20587 PatrolPlanDetails_Patrol.aspx
2020/5/22 15:41 20577 PatrolPlanDetails_Safe.aspx
2023/2/16 15:14 13252 PatrolPlanGeneration.aspx
2021/3/30 8:50 13324 PatrolPlanGeneration_Ambient.aspx
2023/2/16 15:14 12194 PatrolPlanGeneration_Patrol.aspx
2023/2/16 15:14 13297 PatrolPlanGeneration_Safe.aspx
2020/5/22 15:41 3501 PatrolPlanProblem.aspx
2020/5/22 15:41 3525 PatrolPlanProblem_Ambient.aspx
2020/5/22 15:41 3522 PatrolPlanProblem_Patrol.aspx
2020/5/22 15:41 3516 PatrolPlanProblem_Safe.aspx
2023/2/23 17:37 22227 PatrolsProblemStatistics_Profession.aspx
2023/2/23 17:37 19398 PatrolsProblemStatistics_SysPoint.aspx
2023/2/23 17:37 19398 PatrolsProblemStatistics_TaskType.aspx
2023/2/27 17:31 6367 PatrolsReportList.aspx
2019/7/30 19:56 825 PatrolsReportList.aspx.designer.cs
2023/2/24 10:23 19225 PatrolsTaskStatistics_TaskLevel.aspx
2019/1/30 11:29 3558 PatroltraTectory.aspx
2021/3/30 8:49 8979 PlanOtherPointPercentage.aspx
2021/3/30 8:49 9030 PlanOtherPointPercentage_PublicArea.aspx
2019/2/11 11:26 446 PlanRectification.aspx
2019/1/30 11:29 3549 PlanRoute.aspx
2022/12/20 15:30 8401 PlanTaskUserEdit.aspx
2022/5/5 14:17 8398 PlanTaskUserEdit_Ambient.aspx
2022/5/5 14:17 8395 PlanTaskUserEdit_Patrol.aspx
2022/5/5 14:17 8389 PlanTaskUserEdit_Safe.aspx
2020/5/22 15:41 6966 PlanTemplateAuditing.aspx
2020/5/22 15:41 6998 PlanTemplateAuditing_Ambient.aspx
2020/5/22 15:41 6995 PlanTemplateAuditing_Patrol.aspx
2020/5/22 15:41 6986 PlanTemplateAuditing_Safe.aspx
2023/2/28 10:17 168916 PlanTemplateEdit.aspx
2023/2/27 17:31 163049 PlanTemplateEdit_Ambient.aspx
2023/2/27 17:31 163175 PlanTemplateEdit_Patrol.aspx
2023/2/28 10:17 163019 PlanTemplateEdit_Safe.aspx
2020/5/22 15:41 4577 PlanTemplateFrame.aspx
2020/5/22 15:41 4665 PlanTemplateFrame_Ambient.aspx
2020/5/22 15:41 7154 PlanTemplateFrame_Patrol.aspx
2023/2/27 17:31 4632 PlanTemplateFrame_Safe.aspx
2023/2/27 17:31 29646 PlanTemplateList.aspx
2023/2/27 17:31 28911 PlanTemplateList_Ambient.aspx
2023/2/27 17:31 30125 PlanTemplateList_Patrol.aspx
2023/2/27 17:31 28881 PlanTemplateList_Safe.aspx
2023/2/23 17:37 14898 PlanTemplateListDialog.aspx
2023/2/23 17:37 14922 PlanTemplateListDialog_Ambient.aspx
2023/2/23 17:37 14853 PlanTemplateListDialog_Patrol.aspx
2023/2/23 17:37 14913 PlanTemplateListDialog_Safe.aspx
2023/2/28 10:17 25701 PlanTemplatePoint.aspx
2023/2/27 17:31 23550 PlanTemplatePoint_Ambient.aspx
2023/2/27 17:31 25739 PlanTemplatePoint_PublicArea.aspx
2021/3/30 8:49 27024 PlanTemplatePoint_Renovation.aspx
2023/2/27 17:31 23480 PlanTemplatePoint_Safe.aspx
2021/3/30 8:49 27625 PlanTemplatePoint_VacantRoom.aspx
2021/3/30 8:49 16737 PlanTemplateRoute.aspx
2021/3/30 8:49 16761 PlanTemplateRoute_Ambient.aspx
2021/3/30 8:49 16770 PlanTemplateRoute_PublicArea.aspx
2021/3/30 8:49 16752 PlanTemplateRoute_Safe.aspx
2018/11/21 8:39 5279 PlanTrajectoryEexc.aspx
2023/2/23 17:37 21471 PointEdit.aspx
2020/5/22 15:41 3762 PointFrame.aspx
2023/2/27 17:31 28586 PointList.aspx
2020/5/22 15:41 440 PointListExcel.aspx
2018/11/21 8:39 442 PointListoutput.aspx
2020/5/22 15:41 12208 PointListRenovationRoom.aspx
2020/5/22 15:41 14929 PointListRenovationRoomEdit.aspx
2020/5/22 15:41 12190 PointListVacantRoom.aspx
2020/5/22 15:41 14890 PointListVacantRoomEdit.aspx
2019/1/30 11:29 440 PointObjectEdit.aspx
2020/5/22 15:41 8926 PointObjectExcel.aspx
2020/5/22 15:41 454 PointObjectExcelDetail.aspx
2019/1/30 11:29 440 PointObjectList.aspx
2020/5/22 15:41 4214 PointShowMap.aspx
2020/5/22 15:41 4228 PointShowMap_Ambient.aspx
2020/5/22 15:41 4229 PointShowMap_Patrol.aspx
2020/5/22 15:41 4222 PointShowMap_Safe.aspx
2023/2/28 10:17 5171 PointShowQrCode.aspx
2023/2/28 10:17 5007 PointShowQrCode_Ambient.aspx
2023/2/28 10:17 5007 PointShowQrCode_Patrol.aspx
2023/2/28 10:17 5001 PointShowQrCode_Safe.aspx
2020/5/22 15:41 8249 PointSysObjectList.aspx
2020/5/22 15:41 2465 QRCodesPathCreate.aspx
2023/2/28 10:17 9399 QRPrint.aspx
2020/8/25 11:07 725 QRPrint.aspx.cs
2020/8/25 11:07 1151 QRPrint.aspx.designer.cs
2020/5/22 15:41 7626 QRPrintListLSH.aspx
2020/5/22 15:41 9703 QualityVerificationProblemDesDetail.aspx
2020/5/22 15:41 22180 QualityVerificationRectificationLimitEdit.aspx
2022/5/5 14:17 55543 QualityVerificationReport.aspx
2020/5/22 15:41 505 QualityVerificationReportPrint.aspx
2018/11/21 8:39 4782 RightFrameCommunityRightManage.aspx
2023/2/27 17:31 7303 RiskLevel.aspx
2023/2/27 17:31 6200 RiskLevelEdit.aspx
2023/2/28 10:17 5828 SafeReportList.aspx
2023/2/27 17:31 19244 SafeTaskStatistics_TaskLevel.aspx
2023/2/27 17:31 8457 ScanExceptionStatistics_TaskLevel.aspx
2020/8/24 14:23 374 ScanExceptionStatistics_TaskLevel.aspx.cs
2020/8/24 14:23 1174 ScanExceptionStatistics_TaskLevel.aspx.designer.cs
2020/5/22 15:41 5746 SeeHistory.aspx
2020/5/22 15:41 5770 SeeHistory_Ambient.aspx
2020/5/22 15:41 5767 SeeHistory_Patrol.aspx
2020/5/22 15:41 5761 SeeHistory_Safe.aspx
2023/2/27 17:31 13738 SelComm.aspx
2020/8/24 13:47 1202 SelComm.aspx.cs
2020/8/24 13:47 1885 SelComm.aspx.designer.cs
2020/5/22 15:41 2677 SelDepartSingle.aspx
2020/8/24 14:23 1043 SelDepartSingle.aspx.cs
2020/5/22 15:41 5415 SelRole.aspx
2020/8/24 14:23 2674 SelRole.aspx.cs
2020/5/22 15:41 6426 SelRoleList.aspx
2020/5/22 15:41 4663 SelSpecificRole.aspx
2020/5/22 15:41 11058 SelUser.aspx
2020/5/22 15:41 13511 SpecificStandardsSearch_Project.aspx
2020/5/22 15:41 553 SpecificStandardsSearch_ProjectExport.aspx
2023/2/14 11:21 14489 SpecificStandardsSearch_Role.aspx
2019/1/30 11:29 1661 SpecificStandardsSearch_RoleExport.aspx
2020/5/22 15:41 1693 SpecificStandardsSearch_RoleToExcel.aspx
2020/5/22 15:41 4009 SpecificStandardsSearchFrame.aspx
2020/5/22 15:41 12870 StandardList.aspx
2020/5/22 15:41 454 StandardOutPutTemplate.aspx
2019/1/30 11:29 8917 StatisticalTableOfInspectionProblems_Point.aspx
2018/11/21 8:39 39960 SurveyScoreStatisticsTable.aspx
2023/2/27 17:31 8743 SysPointEdit.aspx
2023/2/27 17:31 15992 SysPointList.aspx
2020/5/22 15:41 8089 SysPointObjectEdit.aspx
2020/5/22 15:41 446 SysPointObjectList.aspx
2023/2/16 15:14 17781 TaskAcceptance.aspx
2023/2/16 15:14 38566 TaskCompleted.aspx
2023/2/28 10:17 33493 TaskCompleted_Ambient.aspx
2019/7/30 19:56 7267 TaskCompleted_Ambient.aspx.designer.cs
2023/2/28 10:17 47117 TaskCompleted_Patrol.aspx
2019/7/30 19:56 7266 TaskCompleted_Patrol.aspx.designer.cs
2023/2/28 10:17 34366 TaskCompleted_Safe.aspx
2019/7/30 19:56 7264 TaskCompleted_Safe.aspx.designer.cs
2020/5/22 15:41 492 TaskDownLoadFiles.aspx
2023/2/16 15:14 33864 TaskExpired.aspx
2023/2/28 10:17 33510 TaskExpired_Ambient.aspx
2023/2/28 10:17 47583 TaskExpired_Patrol.aspx
2023/2/28 10:17 34344 TaskExpired_Safe.aspx
2019/1/30 11:29 5596 TaskFiles.aspx
2023/2/16 15:14 18516 TaskNoAcceptance.aspx
2023/2/16 15:14 17787 TaskNoRectification.aspx
2023/2/16 15:14 33254 TaskNotComplete.aspx
2023/2/28 10:17 33420 TaskNotComplete_Ambient.aspx
2019/7/30 19:56 6907 TaskNotComplete_Ambient.aspx.designer.cs
2023/2/28 10:17 46981 TaskNotComplete_Patrol.aspx
2019/7/30 19:56 6906 TaskNotComplete_Patrol.aspx.designer.cs
2020/5/22 15:41 468 TaskNotComplete_Patrol_Excel.aspx
2023/2/28 10:17 34151 TaskNotComplete_Safe.aspx
2019/7/30 19:56 6904 TaskNotComplete_Safe.aspx.designer.cs
2021/3/30 8:49 3912 TaskOtherPointPercentageList.aspx
2021/3/30 8:49 3952 TaskOtherPointPercentageList_PublicArea.aspx
2020/5/22 15:41 5516 TaskPointIncident.aspx
2020/5/22 15:41 5540 TaskPointIncident_Ambient.aspx
2020/5/22 15:41 5539 TaskPointIncident_Patrol.aspx
2020/5/22 15:41 5531 TaskPointIncident_Safe.aspx
2021/3/30 8:49 9914 TaskPointList.aspx
2023/2/23 17:37 4165 TaskPointLog_Patrol.aspx
2021/3/30 8:49 7154 TaskRectificationFrame.aspx
2020/5/22 15:41 4802 TaskRectificationTab.aspx
2020/5/22 15:41 16635 TaskRoute.aspx
2020/5/22 15:41 16659 TaskRoute_Ambient.aspx
2020/5/22 15:41 16668 TaskRoute_PublicArea.aspx
2020/5/22 15:41 16650 TaskRoute_Safe.aspx
2020/5/22 15:41 4375 TaskRouteFrame.aspx
2020/5/22 15:41 4471 TaskRouteFrame_Ambient.aspx
2020/5/22 15:41 4507 TaskRouteFrame_PublicArea.aspx
2020/5/22 15:41 4435 TaskRouteFrame_Safe.aspx
2023/2/28 10:17 35686 TaskStayExamine.aspx
2019/9/9 11:52 <dir> Template
2021/3/30 8:49 117222 TemporaryPatrolPlanGeneration.aspx
2021/3/30 8:49 117262 TemporaryPatrolPlanGeneration_Ambient.aspx
2021/3/30 8:49 117259 TemporaryPatrolPlanGeneration_Patrol.aspx
2021/3/30 8:49 117247 TemporaryPatrolPlanGeneration_Safe.aspx
2019/1/30 11:29 8915 TemporaryPlanTemplate.aspx
2020/5/22 15:41 1588 UnqualifiedDeductionExcel.aspx